Soil Testing
🌱 Soil Testing Parameters
1. Physical Parameters
Parameter | Description |
---|---|
Texture Analysis | Determines sand, silt, and clay composition |
Moisture Content | Measures water content in soil |
Bulk Density | Indicates soil compaction |
Porosity | Determines air and water movement capability |
Water Holding Capacity | Ability of soil to retain moisture |
2. Chemical Parameters
Parameter | Description |
---|---|
pH | Acidity or alkalinity level of soil |
Electrical Conductivity (EC) | Indicates salinity level |
Organic Matter | Determines fertility and carbon content |
Cation Exchange Capacity (CEC) | Ability to hold and exchange nutrients |
3. Nutrient Analysis
Parameter | Description |
---|---|
Nitrogen (N) | Essential for plant growth |
Phosphorus (P) | Important for root development |
Potassium (K) | Enhances drought resistance & quality |
Calcium (Ca) | Supports cell wall strength |
Magnesium (Mg) | Essential for photosynthesis |
Sulfur (S) | Vital for protein synthesis |
4. Micronutrients
Parameter | Description |
---|---|
Zinc (Zn) | Enzyme function & growth |
Iron (Fe) | Helps in chlorophyll formation |
Manganese (Mn) | Enzyme activator |
Copper (Cu) | Important in reproductive growth |
Boron (B) | Affects cell wall strength and growth |
Molybdenum (Mo) | Helps in nitrogen fixation |
5. Heavy Metals
Parameter | Description |
---|---|
Lead (Pb) | Toxic metal found in contaminated sites |
Arsenic (As) | Naturally occurring or from pesticides |
Mercury (Hg) | Highly toxic, used in industrial discharge |
Cadmium (Cd) | By-product of industrial and mining activities |
Chromium (Cr) | Often from tanneries and industrial waste |
Nickel (Ni) | Can affect plant growth and soil biology |
6. Contaminants (Industrial/Environmental Focus)
Parameter | Description |
---|---|
Hydrocarbons (TPH) | Petroleum contamination indicator |
Pesticide Residues | Agricultural chemical contamination |
PCBs | Polychlorinated biphenyls from electrical & industrial waste |
PAHs | Polycyclic aromatic hydrocarbons from combustion sources |





Solid and Chemical Materials Testing
As your full-service environmental testing lab, we specialize in the analysis of soils, biosolids, sludge, and grit. Our services include testing for RCRA/TCLP metals, organics, inorganics, and priority pollutants—delivered with fast turnaround times and competitive pricing to help ensure your project's success.

Soils
We offer precise, high-quality soil analysis tailored to your project needs, covering microbiological, organic, inorganic, and radiological testing. Our Terra Core sampling kits make sample collection simple and efficient, with all necessary supplies and instructions provided. Just grab the cooler—and you're ready to sample!

Solids from Wastewater Treatment
We provide fast, reliable analysis of biosolids and solids from wastewater treatment to support safe disposal and regulatory compliance. Whether it's Class A or B, land application, landfill, hauling, or incineration, we test for TCLP, hazardous waste characteristics, and microbiological parameters like fecal coliform, helminth ova, and salmonella. Our experts also analyze sludge, grit, screenings, incinerator ash, and reed beds, ensuring you meet all environmental standards efficiently.

UST Analysis
We provide fast, hassle-free testing for Underground Storage Tank (UST) removal and remediation projects, ensuring quick, reliable results. Accredited in Pennsylvania, New Jersey, Maryland, and Delaware, we support a wide range of regulatory requirements. Our services include sample pick-up and complete sample collection kits for your convenience.